Weekly stay
COT: free (bed linen included).
SENIOR CITIZENS: 10% discount for over-sixties.
LONG STAY: 10% discount on purchasing a consecutive week.
Rates quoted are per apartment, and include: electricity, hot water, heating, towels (changed twice weekly), bed linen (changed weekly). End cleaning compulsory 25,00 euro for each appartment. Free parking.
| Spring 2010 | Nights | Price |
|---|---|---|
| from 06/04/2010 al 02/05/2010 | 1 | € 60,00 |
| 2 | € 110,00 | |
| 3 | € 160,00 | |
| 4 | € 195,00 | |
| 7 | € 297,00 |
If you want to save some money choose THE SMART PRICE OFFER ( bed sheets and towels are not included, energy costs are included)
| Summer 2010 | Nights | app n° 15, 14,23, 24, 33, 43 | smart price | n° 34 | smart price |
|---|---|---|---|---|---|
| 29/05 – 10/07 28/08 – 17/10* | 7 | 297,00 | 269,00 | 320,00 | 293,00 |
| 10/07 – 24/07 21/08 – 28/10* | 7 | 390,00 | 360,00 | 420,00 | 390,00 |
24/07 – 31/07 * | 7 | 440,00 | 409,00 | 466,00 | 429,00 |
| 31/07 – 07/08 | 7 | 573,00 | 542,00 | 590,00 | 559,00 |
| 07/08 - 21/08 | 7 | 615,00 | 583,00 | 620,00 | 589,00 |
Short periods include bathroom & bed linen and utilities. Kitchen use requires the payment of a one-time € 25,00 cleaning fee.
| Period | Nights | Price 2 persons |
|---|---|---|
from 30/05 to 02/07 from 30/08 to 18/10 | 1 | € 60,00 |
| 2 | € 110,00 | |
| 3 | € 156,00 | |
| 4 | € 185,00 | |
from 02/07 to 12/07 | 1 | € 70,00 |
| 2 | € 135,00 | |
| 3 | € 195,00 | |
| 4 | € 265,00 |